Consolidated statement of financial position
December 31,
€'000 |
2014 |
2015 | 2016 |
Non-current assets | 417 965 | 368 378 | |
Trading properties | 370 761 | 317 758 | |
Equity accounted investees | 36 108 | 40 608 | |
Other non-current assets | 11 096 |
10 012 |
|
Current assets | 48 132 | 23 633 | |
Trading properties | - | ||
Cash and cash equivalents | 33 363 | 15 659 | |
Other current assets | 14 769 |
7 974 |
|
Total assets | 466 097 | 392 011 | |
Current liabilities | 54 544 | 121 268 | |
Interest bearing loans from banks | 37 885 | 31 891 | |
Debentures at amortized cost | - | 79 564 | |
Other current liabilities | 16 659 | 9 813 | |
Net current assets /(liabilities) | -6 412 | -97 635 |
|
Non-current liabilities | 291 980 | 187 875 | |
Bank loans | 112 962 | 70 621 | |
Debentures at amortized cost | 162 862 | 102 025 | |
Other non-current liabilities | 16 156 | 15 229 | |
Total liabilities | 346 524 | 309 143 | |
Retained earnings (losses) | -148 486 | -194 602 | |
Other reserves and equity | 267 387 | 276 704 | |
Total equity attributable to equity holders of the Company | 118 901 | 82 102 | |
Non-controlling interests | 672 | 766 | |
Total equity | 119 573 | 82 868 | |
Total equity and liabilities | 466 097 | 392 011 |
Consolidated statement of profit or loss
For the year ended December 31,
Continuing operations - €'000 | 2014 | 2015 | 2016 |
Revenues | 62 425 | 54 088 | |
Cost of operations | -49 260 | -50 986 | |
Gross profit |
13 165 | 3 102 | |
Loss from disposal of undeveloped trading properties | -4 621 | - | |
Gain from sale of leasehold rights | - |
2 589 |
|
Write-down of trading properties | -89 176 | -19 383 | |
Share in results of equity-accounted investees | 1 641 | 1 043 | |
Administrative expenses - excluding restructuring costs | -7 434 | -6 999 | |
Restructuring costs | -2 388 | - | |
Other income (expenses) | -23 | 5 456 | |
Loss from operating activities | -88 836 | -14 192 | |
Finance income | 1 263 | 14 292 | |
Finance costs | -36 839 | -45 195 | |
Net finance costs | -35 576 | -30 903 | |
Loss before income tax | -120 969 | -45 095 | |
Tax benefit (expense) | 1 282 | -1 021 | |
Profit (Loss) from continuing operations | -119 687 | -46 116 |