NEWS
legal / general meetings of shareholders / 2014

Results of the EGM

The Company is pleased to announce that at its Extraordinary General Meeting of the Company’s shareholders held earlier today (28 November 2014), all proposed resolutions were passed.

Resolution Total Voted Holding In Favour Voted Holding Against Voted Holding Withheld Voted Holding
No.
1 207,693,634 207,693,634 0 0
2 207,693,634 207,693,634 0 0
3 207,693,634 6,214,636 0 201,478,998
4 207,693,634 6,214,636 0 201,478,998
5 207,693,634 6,214,636 0 201,478,998
6 207,693,634 207,693,634 0 0
7 207,693,634 207,693,634 0 0
8 207,693,634 207,693,634 0 0
9 207,693,634 207,693,634 0 0
10 207,693,634 207,693,634 0 0
11 207,693,634 207,693,634 0 0
12 207,693,634 207,693,634 0 0
13 207,693,634 207,693,634 0 0
14 207,693,634 207,693,634 0 0
15 207,693,634 207,693,634 0 0
         

EGM of Plaza Centers N.V., November 28, 2014

 

As of the notice date, the total amount of shares of the Company is 297,186,138 and the total Voting rights are 297,186,138.

 

Results of AGM

The Company is pleased to announce that at its Annual General Meeting of the Company’s shareholders held earlier today (8 July 2014), all proposed resolutions were passed, save for the proposed resolution to appoint the external auditor of the Company for the 2014 financial year (item no. 9 of the agenda) which was not brought to vote and the resolution is expected to be included in the agenda of the next general meeting.

Resolution Total Voted Holding In Favour Voted Holding Against Voted Holding Withheld Voted Holding
No.
1 - - - -
2 - - - -
3 - - - -
4 - - - -
5 200,368,011 186,214,635 0 14,153,376
6 200,368,011 186,214,635 0 14,153,376
7 200,368,011 186,214,635 0 14,153,376
8 200,368,011 186,214,635 0 14,153,376
9 - - - -
10 200,368,011 186,214,635 0 0
11 200,368,011 186,214,635 0 14,153,376
12 200,368,011 186,214,635 0 14,153,376
13 200,368,011 186,214,635 0 14,153,376
14 200,368,011 186,214,635 0 14,153,376
15 200,368,011 186,214,635 0 14,153,376
16 200,368,011 186,214,635 0 14,153,376
17 200,368,011 186,214,635 0 14,153,376
18 200,368,011 186,214,635 0 14,153,376
19 200,368,011 186,214,635 0 14,153,376
20 200,368,011 186,214,635 0 14,153,376
21 200,368,011 186,214,635 0 14,153,376
22 200,368,011 186,214,635 0 14,153,376
23 200,368,011 186,214,635 0 14,153,376
24 200,368,011 186,214,635 0 14,153,376

AGM of Plaza Centers N.V., July 8, 2014

As of the notice date, the total number of shares of the Company is 297,186,138 and the total Voting rights are 297,186,138.