The Company announces that at its Extraordinary General Meeting (“EGM”) of the Company’s shareholders held earlier today (19 December 2013), the proposed resolutions on items No. 2 & 3 of the agenda were passed and the proposed resolutions on items No. 4 & 5 of the agenda were denied.
Resolution | Total Voted Holding | In Favour Voted Holding | Against Voted Holding | Withheld Voted Holding |
No. | ||||
1 | Not applicable | Not applicable | Not applicable | Not applicable |
2 | 192,092,036 | 186,229,272 | 0 | 5,862,764 |
3 | 192,092,036 | 186,229,272 | 0 | 5,862,764 |
4 | 192,092,036 | 1,229,272 | 185,000,000 | 5,862,764 |
5 | 192,092,036 | 1,229,272 | 185,000,000 | 5,862,764 |
EGM of Plaza Centers N.V., December 19, 2013
As of the notice date, the total number of shares of the Company is 297,186,138 and the total Voting rights are 297,186,138.
AGM of Plaza Centers N.V., June 20, 2013
As of the notice date, the total number of shares of the Company is 297,186,138 and the total Voting rights are 297,186,138.
The Company is pleased to announce that each of the resolutions proposed at the annual general meeting of the Company held on 20 June 2013 was duly passed, except from the proposed resolution to authorise the Company to purchase its own shares (item no. 9 of the agenda) which was denied.
Resolution | Total Voted Holding | In Favour Voted Holding | Against Voted Holding | Withheld Voted Holding |
No. | ||||
1 | Not applicable | Not applicable | Not applicable | Not applicable |
2 | 269,000,000 | 269,000,000 | 0 | 0 |
3 | Not applicable | Not applicable | Not applicable | Not applicable |
4 | 269,000,000 | 269,000,000 | 0 | 0 |
5 | 269,000,000 | 267,500,000 | 1,500,000 | 0 |
6 | 269,000,000 | 269,000,000 | 0 | 0 |
7 | 269,000,000 | 185,000,000 | 84,000,000 | 0 |
8 | 269,000,000 | 185,000,000 | 84,000,000 | 0 |
9 | 269,000,000 | 14,000,000 | 255,000,000 | 0 |
10 | 269,000,000 | 269,000,000 | 0 | 0 |
11 | 269,000,000 | 256,500,000 | 0 | 12,500,000 |
12 | 269,000,000 | 256,500,000 | 0 | 12,500,000 |
EGM of Plaza Centers N.V., February 18, 2013
As of the notice date, the total number of shares of the Company is 297,186,138 and the total Voting rights are 297,186,138.